<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to… Create and Use an Effective Outline</title>
	<atom:link href="http://www.struggletovictory.com/how-to-create-and-use-an-effective-outline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.struggletovictory.com/how-to-create-and-use-an-effective-outline/</link>
	<description>Making the most of every opportunity.</description>
	<lastBuildDate>Sat, 25 May 2013 18:32:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Barb</title>
		<link>http://www.struggletovictory.com/how-to-create-and-use-an-effective-outline/#comment-443</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Thu, 19 Apr 2012 16:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.struggletovictory.com/?p=833#comment-443</guid>
		<description><![CDATA[Me too! ]]></description>
		<content:encoded><![CDATA[<p>Me too! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari Scare</title>
		<link>http://www.struggletovictory.com/how-to-create-and-use-an-effective-outline/#comment-442</link>
		<dc:creator>Kari Scare</dc:creator>
		<pubDate>Thu, 19 Apr 2012 15:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.struggletovictory.com/?p=833#comment-442</guid>
		<description><![CDATA[Love the topic &quot;renewing of the mind.&quot; Have read lots about it before, but I am always looking for new stuff to read about it. I&#039;m glad to have connected with you!  ]]></description>
		<content:encoded><![CDATA[<p>Love the topic &quot;renewing of the mind.&quot; Have read lots about it before, but I am always looking for new stuff to read about it. I&#039;m glad to have connected with you!  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb</title>
		<link>http://www.struggletovictory.com/how-to-create-and-use-an-effective-outline/#comment-441</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Thu, 19 Apr 2012 15:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.struggletovictory.com/?p=833#comment-441</guid>
		<description><![CDATA[I feel the same way, Kari. That&#039;s why I&#039;m blogging about the renewing of the mind. ]]></description>
		<content:encoded><![CDATA[<p>I feel the same way, Kari. That&#039;s why I&#039;m blogging about the renewing of the mind. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari Scare</title>
		<link>http://www.struggletovictory.com/how-to-create-and-use-an-effective-outline/#comment-440</link>
		<dc:creator>Kari Scare</dc:creator>
		<pubDate>Thu, 19 Apr 2012 15:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.struggletovictory.com/?p=833#comment-440</guid>
		<description><![CDATA[Barb, thank you so much for sharing this. I just got a feeling I haven&#039;t had in a long time, one I used to get every so often while I was teaching. I am so happy that outlining clicked with you and will help you with planning. That is what I use it for the most. Just helps me think more clearly. Love it when someone finds a tool to make their lives simpler and especially when they make it their own. Keep me posted!  ]]></description>
		<content:encoded><![CDATA[<p>Barb, thank you so much for sharing this. I just got a feeling I haven&#039;t had in a long time, one I used to get every so often while I was teaching. I am so happy that outlining clicked with you and will help you with planning. That is what I use it for the most. Just helps me think more clearly. Love it when someone finds a tool to make their lives simpler and especially when they make it their own. Keep me posted!  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb</title>
		<link>http://www.struggletovictory.com/how-to-create-and-use-an-effective-outline/#comment-439</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Thu, 19 Apr 2012 14:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.struggletovictory.com/?p=833#comment-439</guid>
		<description><![CDATA[Kari, I just made a rough outline for a Bible study I&#039;m going to write based on the ideas in my blog. I sat down to start writing it today, and then I thought, &quot;Wait a minute, I need to plan it first.&quot; Thank you - your post was very timely for me! I can already see after one planning session how much easier it will be to write it. I&#039;m thinking I&#039;ll plan for several more days before I actually start writing it, maybe even a couple of weeks. ]]></description>
		<content:encoded><![CDATA[<p>Kari, I just made a rough outline for a Bible study I&#039;m going to write based on the ideas in my blog. I sat down to start writing it today, and then I thought, &quot;Wait a minute, I need to plan it first.&quot; Thank you &#8211; your post was very timely for me! I can already see after one planning session how much easier it will be to write it. I&#039;m thinking I&#039;ll plan for several more days before I actually start writing it, maybe even a couple of weeks. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari Scare</title>
		<link>http://www.struggletovictory.com/how-to-create-and-use-an-effective-outline/#comment-436</link>
		<dc:creator>Kari Scare</dc:creator>
		<pubDate>Wed, 18 Apr 2012 18:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.struggletovictory.com/?p=833#comment-436</guid>
		<description><![CDATA[I completely agree. I can move with the Spirit when I have an outline. It&#039;s amazing how I say something during a teaching or speach or whatever that I hadn&#039;t planned on saying but that fits perfectly. Outlines allow for that sort of flexibility. Can also easily take points out if time run shorts. Very useful.  ]]></description>
		<content:encoded><![CDATA[<p>I completely agree. I can move with the Spirit when I have an outline. It&#039;s amazing how I say something during a teaching or speach or whatever that I hadn&#039;t planned on saying but that fits perfectly. Outlines allow for that sort of flexibility. Can also easily take points out if time run shorts. Very useful.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren Pinilis</title>
		<link>http://www.struggletovictory.com/how-to-create-and-use-an-effective-outline/#comment-434</link>
		<dc:creator>Loren Pinilis</dc:creator>
		<pubDate>Wed, 18 Apr 2012 17:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.struggletovictory.com/?p=833#comment-434</guid>
		<description><![CDATA[For some reason, it&#039;s easier for me to think of speeches and presentations in &quot;chunks&quot; and that&#039;s where outlines come in handy. Memorizing a stream of data is tough, but just stringing together a few chunks of points is a very different mindset for me. It allows you to recover better and also to be more flexible. ]]></description>
		<content:encoded><![CDATA[<p>For some reason, it&#039;s easier for me to think of speeches and presentations in &quot;chunks&quot; and that&#039;s where outlines come in handy. Memorizing a stream of data is tough, but just stringing together a few chunks of points is a very different mindset for me. It allows you to recover better and also to be more flexible. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari Scare</title>
		<link>http://www.struggletovictory.com/how-to-create-and-use-an-effective-outline/#comment-432</link>
		<dc:creator>Kari Scare</dc:creator>
		<pubDate>Wed, 18 Apr 2012 15:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.struggletovictory.com/?p=833#comment-432</guid>
		<description><![CDATA[I don&#039;t outline for every single blog post, but I do for many of them. I do jot down a lot of notes that are rough outlines that I then use to write posts, but I also do a lot of freewriting to get ideas flowing. I definitely always use outlines when I prepare to teach or give a presentation or talk. The combination of freewritng, notes and outlines really help me to find my focus for blog posts. Oh yeah, I also use outlining to plan out blog post series. This helps me not overlap too much with what I want to discuss but to still keep them connected. If you prefer pictures, you can use a web, which is just an outline but in more of a graphic format. My youngest son likes these. I&#039;ll talk about those in next Wednesday&#039;s post. I also have an idea book that I use a lot, which is related to all of the above. I may do a blog post on that in couple of weeks to bring these topics together.   ]]></description>
		<content:encoded><![CDATA[<p>I don&#039;t outline for every single blog post, but I do for many of them. I do jot down a lot of notes that are rough outlines that I then use to write posts, but I also do a lot of freewriting to get ideas flowing. I definitely always use outlines when I prepare to teach or give a presentation or talk. The combination of freewritng, notes and outlines really help me to find my focus for blog posts. Oh yeah, I also use outlining to plan out blog post series. This helps me not overlap too much with what I want to discuss but to still keep them connected. If you prefer pictures, you can use a web, which is just an outline but in more of a graphic format. My youngest son likes these. I&#039;ll talk about those in next Wednesday&#039;s post. I also have an idea book that I use a lot, which is related to all of the above. I may do a blog post on that in couple of weeks to bring these topics together.   </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb</title>
		<link>http://www.struggletovictory.com/how-to-create-and-use-an-effective-outline/#comment-431</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Wed, 18 Apr 2012 14:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.struggletovictory.com/?p=833#comment-431</guid>
		<description><![CDATA[Hmm, I think I need to outline - I never do this and I bet it would make writing easier! Do you write outlines for blog posts as well? Also, I thought your comment on writing an outline as opposed to typing it was interesting. I&#039;ll have to try this. I think another thing I need to do is get a clear idea of the point I want to get across. Usually, I start writing with a fuzzy idea of what I want to say and how I want to say it - I&#039;m guessing it would work much better to have a clear idea before I start writing! ]]></description>
		<content:encoded><![CDATA[<p>Hmm, I think I need to outline &#8211; I never do this and I bet it would make writing easier! Do you write outlines for blog posts as well? Also, I thought your comment on writing an outline as opposed to typing it was interesting. I&#039;ll have to try this. I think another thing I need to do is get a clear idea of the point I want to get across. Usually, I start writing with a fuzzy idea of what I want to say and how I want to say it &#8211; I&#039;m guessing it would work much better to have a clear idea before I start writing! </p>
]]></content:encoded>
	</item>
</channel>
</rss>
